Trusted Lenders
We Deal With
FREE Mortgage Newsletter
Signup below to receive our FREE email newsletter sent direclty to your inbox. It's that easy!
INSERT SIGNUP FORM HERE UPON CLIENT APPROVAL
Leslie Ljubicic, AMP
Mortgage Agent, Lic.#M08001644
Latest Lending Rates
| Term | Our Rates |
|---|---|
| rates subject to change without notice | |
| 1 year closed | 2.65 % |
| 2 year closed | 2.49 % |
| 3 year closed | 2.65 % |
| 4 year closed | 2.79 % |
| 5 year closed | 2.74 % |
| 7 year closed | 3.59 % |
| 10 year closed | 3.69 % |
| 3 yr ARM - Adjustable Rate | 2.85 % |
| 5 yr ARM - Adjustable Rate | 2.65 % |
| Open | 5.75 % |
| HELOC - Home Equity Line of Cr | 3.50 % |












