Latest Lending Rates
Last Updated: Feb 22, 2012| Bank Rates | Term | OUR RATES |
| 3.5 % | 1 Year Fixed | 2.64 % |
| 3.75 % | 2 Year Fixed | 3.25 % |
| 4.35 % | 3 Year Fixed | 3.35 % |
| 4.99 % | 4 Year Fixed | 3.64 % |
| 4.99 % | 5 Year Fixed | 3.74 % |
| 6.14 % | 7 Year Fixed | 4.79 % |
| 6.90 % | 10 Year Fixed | 4.99 % |
| 2.45 % | 3 Year Variable | 2.25 % |
| 3.05 % | 5 Year Variable | 2.20 % |
| 0.00 % | Open | 3.80 % |
| 0.00 % | Home Equity Line of Credit | 3.00 % |
ARGENTUM MORTGAGE and FINANCE CORP. broker rates represent the typical discounted rate available to borrowers with strong credit, qualifying income and assets, on conventional real property that meets lending value requirements. This data is for information purposes only and should not be relied upon without verification by contacting your ARGENTUM MORTGAGE and FINANCE CORP. Mortgage Broker or the indicated financial institution. Rates are subject to change without notice, are compounded semi-annually and not in advance. In unusual circumstances lender or broker fees may apply.





