Latest Lending Rates
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
What's Next ?
Call to review your mortgage strategy
Apply Online or Download a Fax Form
Review other mortgage services
*Subject to approved credit, income verification and meeting lending credit granting criterea. Applies to residential mortgages only and some conditions may apply. O.A.C., E.O.E All content is subject to change without notice.
| Bank Rates | Term | OUR RATES |
| 0.00 % | 1 year closed | 2.65 % |
| 0.00 % | 2 year closed | 2.49 % |
| 0.00 % | 3 year closed | 2.75 % |
| 0.00 % | 4 year closed | 2.99 % |
| 0.00 % | 5 year closed | 2.99 % |
| 0.00 % | 7 year closed | 3.59 % |
| 6.05 % | 10 year closed | 3.69 % |
| 0.00 % | 3 yr ARM - Adjustable Rate | 2.85 % |
| 0.00 % | 5 yr ARM - Adjustable Rate | 2.65 % |
| 6.5 % | Open | 5.75 % |
| 0.00 % | HELOC - Home Equity Line of Cr | 3.50 % |
Leslie Ljubicic, AMP
Mortgage Agent, Lic.#M08001644
Latest Lending Rates
| Term | Our Rates |
|---|---|
| rates subject to change without notice | |
| 1 year closed | 2.65 % |
| 2 year closed | 2.49 % |
| 3 year closed | 2.75 % |
| 4 year closed | 2.99 % |
| 5 year closed | 2.99 % |
| 7 year closed | 3.59 % |
| 10 year closed | 3.69 % |
| 3 yr ARM - Adjustable Rate | 2.85 % |
| 5 yr ARM - Adjustable Rate | 2.65 % |
| Open | 5.75 % |
| HELOC - Home Equity Line of Cr | 3.50 % |












